Bar Stool Features:
Lighted Pub Table Trim
Add more pizzaz to your pub table with this neon lighted trim. Powered by included A/C adapter plugin, this light accessory easily attaches to any pub table with a 30" diameter.
Neon Lighted Trim Features:
Features:
Item: |
Dimensions: |
Weight: |
|---|---|---|
| Basketball Hoop Pub Table | 40" H x 30" W | 45 lbs |
| Lighted Pub Table Trim | Unavailable | 42 lbs |
| Atlanta Hawks 29.5" Chrome Swivel Barstool | 29.5" H x 15" W x 24.75" D | 16 lbs |
| Boston Celtics Green 29.5" Chrome Swivel Barstool | 29.5" H x 15" W x 24.75" D | 16 lbs |
| Charlotte Bobcats 29.5" Chrome Swivel Barstool | 29.5" H x 15" W x 24.75" D | 16 lbs |
| Chicago Bulls 29.5" Chrome Swivel Barstool | 29.5" H x 15" W x 24.75" D | 16 lbs |
| Cleveland Cavaliers 29.5" Chrome Swivel Barstool | 29.5" H x 15" W x 24.75" D | 16 lbs |
| Dallas Mavericks 29.5" Chrome Swivel Barstool | 29.5" H x 15" W x 24.75" D | 16 lbs |
| Denver Nuggets 29.5" Chrome Swivel Barstool | 29.5" H x 15" W x 24.75" D | 16 lbs |
| Detroit Pistons Blue 29.5" Chrome Swivel Barstool | 29.5" H x 15" W x 24.75" D | 16 lbs |
| Detroit Pistons Red 29.5" Chrome Swivel Barstool | 29.5" H x 15" W x 24.75" D | 16 lbs |
| Golden State Warriors 29.5" Chrome Swivel Barstool | 29.5" H x 15" W x 24.75" D | 16 lbs |
| Houston Rockets 29.5" Chrome Swivel Barstool | 29.5" H x 15" W x 24.75" D | 16 lbs |
| Indiana Pacers 29.5" Chrome Swivel Barstool | 29.5" H x 15" W x 24.75" D | 16 lbs |
| Los Angeles Clippers 29.5" Chrome Swivel Barstool | 29.5" H x 15" W x 24.75" D | 16 lbs |
| Los Angeles Lakers 29.5" Chrome Swivel Barstool | 29.5" H x 15" W x 24.75" D | 16 lbs |
| Memphis Grizzlies 29.5" Chrome Swivel Barstool | 29.5" H x 15" W x 24.75" D | 16 lbs |
| Miami Heat 29.5" Chrome Swivel Barstool | 29.5" H x 15" W x 24.75" D | 16 lbs |
| Milwaukee Bucks 29.5" Chrome Swivel Barstool | 29.5" H x 15" W x 24.75" D | 16 lbs |
| Minnesota Timberwolves 29.5" Chrome Swivel Barstool | 29.5" H x 15" W x 24.75" D | 16 lbs |
| New Jersey Nets 29.5" Chrome Swivel Barstool | 29.5" H x 15" W x 24.75" D | 16 lbs |
| New Orleans Hornets 29.5" Chrome Swivel Barstool | 29.5" H x 15" W x 24.75" D | 16 lbs |
| New York Knicks 29.5" Chrome Swivel Barstool | 29.5" H x 15" W x 24.75" D | 16 lbs |
| Orlando Magic 29.5" Chrome Swivel Barstool | 29.5" H x 15" W x 24.75" D | 16 lbs |
| Philadelphia 76ers 29.5" Chrome Swivel Barstool | 29.5" H x 15" W x 24.75" D | 16 lbs |
| Phoenix Suns 29.5" Chrome Swivel Barstool | 29.5" H x 15" W x 24.75" D | 16 lbs |
| Portland Trail Blazers 29.5" Chrome Swivel Barstool | 29.5" H x 15" W x 24.75" D | 16 lbs |
| Sacramento Kings 29.5" Chrome Swivel Barstool | 29.5" H x 15" W x 24.75" D | 16 lbs |
| San Antonio Spurs 29.5" Chrome Swivel Barstool | 29.5" H x 15" W x 24.75" D | 16 lbs |
| Seattle Sonics 29.5" Chrome Swivel Barstool | 29.5" H x 15" W x 24.75" D | 16 lbs |
| Toronto Raptors 29.5" Chrome Swivel Barstool | 29.5" H x 15" W x 24.75" D | 16 lbs |
| Utah Jazz 29.5" Chrome Swivel Barstool | 29.5" H x 15" W x 24.75" D | 16 lbs |
| Washington Wizards 29.5" Chrome Swivel Barstool | 29.5" H x 15" W x 24.75" D | 16 lbs |
On The Edge Marketing is an industry leader in licensed products. You will find a wide array of unique products set apart by design and world wide recognized branding. Their broad appeal is apparent throughout various industries including automotive, gaming and hardware Their licensed products include large automotive, beverage, and sport corporations.
More on On The Edge Marketing...




Phone orders please mention: